| Group No | Roll No | Topic |
| 1.) | 1, 3, 5, 9, 64, 67 | Queuing Theory |
| 2.) | 2, 4, 6, 8, 10 | Transportation |
| 3.) | 11, 13, 15, 17, 19, 61 | Simulation |
| 4.) | 12, 14, 16, 18, 20 | Queuing Theory |
| 5.) | 24, 26, 28, 30, 65 | CPM |
| 6.) | 21, 23, 25, 27, 62 | Network Model |
| 7.) | 33, 35, 37, 39, 66 | Inventory |
| 8.) | 32, 34, 36, 38, 40 | CPM |
| 9.) | 41, 43, 45, 47, 49 | Simulation |
| 10.) | 42, 44, 46, 48, 50 | Inventory |
| 11.) | 51, 53, 55, 57, 59 | Network Model |
| 12.) | 52, 54, 56, 58, 60 | Inventory |
Folders
TO DOWNLOAD PPT AND DOCUMENTS, CHECK OUT IN CORRESPONDING SUBJECT FOLDERS.
Watch Out For Your Super Specialization Folder !
Wednesday, December 10, 2008
OR - Groups
Subscribe to:
Post Comments (Atom)
![Validate my Atom 1.0 feed [Valid Atom 1.0]](valid-atom.png)





0 comments:
Post a Comment