| S.NO | TEAMS | ROLL NO | S.NO | TEAMS | ROLL NO | |
| 1 | Aravindh | 5 | 11 | Arun Bharathan | 6 | |
| Karthik | 41 | Dinesh | 12 | |||
| 2 | Geetha | 17 | 12 | Prathaban | 38 | |
| Karan | 11 | Viswanathan | 10 | |||
| 3 | Rajesh Khanna | 34 | 13 | Ajay | 42 | |
| Vignesh | 44 | John | 2 | |||
| 4 | Bharani | 9 | 14 | Sridharan | 40 | |
| Revathy | 36 | Kunal Shah | 24 | |||
| 5 | Faraz | 14 | 15 | Arthy | 1 | |
| Akila | 3 | Nirmal | 22 | |||
| 6 | Satish | 31 | 16 | Esai | 13 | |
| Raj Kumar | 27 | Athulya | 7 | |||
| 7 | Soma Sundaram R | 33 | 17 | Gopi | 15 | |
| Mousmi | 28 | Soma Sundharam j | 18 | |||
| 8 | Aravindhan | 20 | 18 | Balaji | 29 | |
| Anand | 4 | Venkatesh | 45 | |||
| 9 | Ramaswamy | 35 | 19 | Jasper | 19 | |
| Chandrasekar | 21 | Vivek | 8 | |||
| 10 | Jabez | 43 | 20 | Javid | 26 | |
| Sugeethar | 39 | Neha | 30 | |||
NEED TO SUBMIT A REPORT ON PROS AND CONS OF COMPANY'S PERFORMANCE APPRAISAL FORM.
LAST DATE TO SUBMIT A REPORT : 06/07/2009
.
![Validate my Atom 1.0 feed [Valid Atom 1.0]](valid-atom.png)





0 comments:
Post a Comment