| TEAM A | PROJECT TITLE | ||
| Jabez - 43 | FEASIBILITY FOR ONLINE SUPERMARKET | ||
| Geetha - 17 | |||
| Sugeethar - 39 | |||
| Vignesh - 44 | |||
| Karan - 11 | |||
| Arun Barathan - 06 | |||
| John - 02 | |||
| TEAM B | PROJECT TITLE | ||
| Aravindh - 05 | BRAND CONSULTANT FOR A ELECTRIC SCOOTER BRAND IN INDIA | ||
| Bharani - 09 | |||
| Revathy - 36 | |||
| Prathaban - 38 | |||
| Ramaswamy - 35 | |||
| Viswanathan - 10 | |||
| Kunal A Shah - 24 | |||
| TEAM C | PROJECT TITLE | ||
| Satish - 31 | FEASIBILITY STUDY FOR IP T.V IN INDIA | ||
| Raj Kumar - 27 | |||
| Anand - 04 | |||
| Aravindhan - 20 | |||
| Karthik - 41 | |||
| Sridhar - 40 | |||
| TEAM D | PROJECT TITLE | ||
| Ajay - 42 | PENETRATION STRATEGIES FOR HOME SECURITY SYSTEMS IN INDIA | ||
| Faraz - 14 | |||
| Akila - 03 | |||
| Soma Sundaram R - 33 | |||
| Mousmi - 28 | |||
| Chandrasekar - 21 | |||
| TEAM E | PROJECT TITLE |
| Rajesh Khanna - 34 | FEASIBILITY STUDY FOR SETTING UP A SUPER MARKET IN ANNANAGAR, SHANTHI COLONY |
| Vivek - 08 | |
| Dinesh - 12 | |
| Gopi - 15 | |
| Soma Sundaram j - 18 | |
| Neha - 30 | |
| Javid - 26 |
| TEAM F | PROJECT TITLE |
| Arthy - 01 | CONSULTANT FOR IKEA VENTURE IN INDIA |
| Athulya - 07 | |
| Esai - 13 | |
| Jasper Jerome - 19 | |
| Nirmal - 22 | |
| Venkatesh - 45 |
![Validate my Atom 1.0 feed [Valid Atom 1.0]](valid-atom.png)





0 comments:
Post a Comment